Usage statistics for nagios.pn.inetg.bg

Summary Period: December 2025
Generated 28-дек-2025 06:59 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 167274
Total Files 110628
Total Pages 68111
Total Visits 16748
Total kB Files 646239
Total Unique Sites 3652
Total Unique URLs 3298
Total Unique Referrers 124
Total Unique Usernames 1
Total Unique User Agents 1949
. Avg Max
Hits per Hour 248 3901
Hits per Day 5974 18602
Files per Day 3951 16200
Pages per Day 2432 6219
Sites per Day 130 600
Visits per Day 598 1670
kB Files per Day 23080 87894
Hits by Response Code
Code 200 - OK 66,14% 110628
Code 206 - Partial Content 0,02% 39
Code 301 - Moved Permanently 0,07% 118
Code 304 - Not Modified 15,12% 25291
Code 400 - Bad Request 0,44% 744
Code 401 - Unauthorized 0,01% 23
Code 403 - Forbidden 0,04% 69
Code 404 - Not Found 18,04% 30175
Code 405 - Method Not Allowed 0,10% 175
Code 408 - Request Timeout 0,01% 11
Code 501 - Not Implemented 0,00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 2831 1,69% 1353 1,22% 876 1,29% 279 1,67% 222 6,08% 7565 1,17%
2 4474 2,67% 1969 1,78% 2174 3,19% 460 2,75% 307 8,41% 11576 1,79%
3 4132 2,47% 2032 1,84% 1710 2,51% 404 2,41% 282 7,72% 11548 1,79%
4 4870 2,91% 2748 2,48% 1720 2,53% 502 3,00% 322 8,82% 15049 2,33%
5 5196 3,11% 3086 2,79% 2593 3,81% 1294 7,73% 547 14,98% 19406 3,00%
6 4690 2,80% 2994 2,71% 2304 3,38% 1005 6,00% 558 15,28% 18086 2,80%
7 5526 3,30% 3386 3,06% 3064 4,50% 1081 6,45% 511 13,99% 19382 3,00%
8 5326 3,18% 2738 2,47% 2594 3,81% 639 3,82% 379 10,38% 16661 2,58%
9 5724 3,42% 1805 1,63% 2753 4,04% 404 2,41% 345 9,45% 12355 1,91%
10 4412 2,64% 1980 1,79% 2069 3,04% 495 2,96% 294 8,05% 13424 2,08%
11 15008 8,97% 12596 11,39% 2221 3,26% 378 2,26% 258 7,06% 68723 10,63%
12 18602 11,12% 16200 14,64% 2667 3,92% 495 2,96% 227 6,22% 87894 13,60%
13 7629 4,56% 5972 5,40% 5154 7,57% 776 4,63% 375 10,27% 35678 5,52%
14 4841 2,89% 3381 3,06% 2944 4,32% 1670 9,97% 600 16,43% 20506 3,17%
15 7608 4,55% 5673 5,13% 6219 9,13% 1160 6,93% 562 15,39% 34874 5,40%
16 3839 2,30% 2207 1,99% 1627 2,39% 419 2,50% 329 9,01% 13380 2,07%
17 4254 2,54% 2428 2,19% 1976 2,90% 621 3,71% 469 12,84% 14198 2,20%
18 4554 2,72% 2565 2,32% 2041 3,00% 815 4,87% 535 14,65% 15314 2,37%
19 7606 4,55% 2211 2,00% 4944 7,26% 287 1,71% 234 6,41% 14702 2,28%
20 4637 2,77% 2289 2,07% 2167 3,18% 312 1,86% 265 7,26% 12976 2,01%
21 4024 2,41% 1972 1,78% 1618 2,38% 304 1,82% 224 6,13% 12237 1,89%
22 4064 2,43% 2301 2,08% 1554 2,28% 410 2,45% 286 7,83% 13188 2,04%
23 4992 2,98% 3303 2,99% 3249 4,77% 375 2,24% 272 7,45% 20398 3,16%
24 4099 2,45% 2990 2,70% 1573 2,31% 451 2,69% 286 7,83% 19821 3,07%
25 2554 1,53% 2028 1,83% 1664 2,44% 562 3,36% 318 8,71% 13141 2,03%
26 3513 2,10% 2185 1,98% 1768 2,60% 476 2,84% 309 8,46% 14616 2,26%
27 11161 6,67% 9833 8,89% 2389 3,51% 581 3,47% 296 8,11% 54525 8,44%
28 7108 4,25% 6403 5,79% 479 0,70% 183 1,09% 141 3,86% 35015 5,42%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 220 6160 3,68% 146 4090 3,70% 81 2279 3,35% 830 23249 3,60%
1 232 6507 3,89% 153 4306 3,89% 87 2438 3,58% 878 24580 3,80%
2 269 7557 4,52% 174 4897 4,43% 125 3518 5,17% 1061 29696 4,60%
3 236 6634 3,97% 166 4650 4,20% 91 2564 3,76% 952 26647 4,12%
4 235 6607 3,95% 160 4503 4,07% 80 2264 3,32% 914 25579 3,96%
5 238 6678 3,99% 149 4195 3,79% 87 2455 3,60% 896 25102 3,88%
6 227 6374 3,81% 148 4158 3,76% 83 2347 3,45% 869 24318 3,76%
7 201 5643 3,37% 113 3178 2,87% 90 2529 3,71% 682 19098 2,96%
8 167 4698 2,81% 96 2698 2,44% 83 2337 3,43% 578 16172 2,50%
9 219 6139 3,67% 146 4098 3,70% 121 3411 5,01% 940 26311 4,07%
10 188 5291 3,16% 115 3228 2,92% 86 2420 3,55% 677 18965 2,93%
11 279 7817 4,67% 205 5740 5,19% 95 2670 3,92% 1147 32117 4,97%
12 380 10667 6,38% 173 4855 4,39% 213 5979 8,78% 1044 29229 4,52%
13 275 7700 4,60% 190 5337 4,82% 96 2706 3,97% 1101 30816 4,77%
14 292 8192 4,90% 212 5937 5,37% 148 4151 6,09% 1260 35272 5,46%
15 266 7455 4,46% 178 5009 4,53% 83 2348 3,45% 1033 28927 4,48%
16 263 7381 4,41% 188 5273 4,77% 87 2444 3,59% 1080 30233 4,68%
17 265 7442 4,45% 180 5053 4,57% 105 2965 4,35% 1045 29270 4,53%
18 251 7031 4,20% 176 4953 4,48% 85 2389 3,51% 1003 28090 4,35%
19 270 7573 4,53% 188 5280 4,77% 93 2605 3,82% 1092 30565 4,73%
20 270 7579 4,53% 179 5039 4,55% 104 2922 4,29% 1056 29564 4,57%
21 239 6710 4,01% 161 4517 4,08% 94 2639 3,87% 954 26719 4,13%
22 257 7223 4,32% 197 5531 5,00% 119 3334 4,89% 1134 31743 4,91%
23 222 6216 3,72% 146 4103 3,71% 85 2397 3,52% 856 23975 3,71%

Top 30 of 3298 Total URLs
# Hits kB F URL
1 13747 8,22% 116746 18,07% /
2 2857 1,71% 5176 0,80% /mrtg/sz_serverno_rack_t.html
3 2805 1,68% 5029 0,78% /mrtg/sz_serverno_t.html
4 653 0,39% 2304 0,36% /mrtg/
5 197 0,12% 361 0,06% /mrtg/mog_dc.html
6 60 0,04% 31 0,00% /manual/
7 48 0,03% 142 0,02% /manual/es/vhosts/
8 30 0,02% 93 0,01% /manual/en/
9 29 0,02% 234 0,04% /manual/tr/rewrite/remapping.html
10 27 0,02% 128 0,02% /manual/tr/mod/mod_expires.html
11 26 0,02% 79 0,01% /manual/da/
12 26 0,02% 146 0,02% /manual/en/mod/mod_dav.html
13 26 0,02% 69 0,01% /manual/en/programs/fcgistarter.html
14 25 0,01% 120 0,02% /manual/de/filter.html
15 25 0,01% 117 0,02% /manual/de/invoking.html
16 25 0,01% 130 0,02% /manual/en/mod/mod_expires.html
17 25 0,01% 189 0,03% /manual/en/mod/mod_privileges.html
18 25 0,01% 72 0,01% /manual/en/mod/mod_suexec.html
19 25 0,01% 73 0,01% /manual/es/
20 25 0,01% 159 0,02% /manual/fr/mod/
21 25 0,01% 77 0,01% /manual/ja/
22 25 0,01% 72 0,01% /manual/tr/
23 24 0,01% 75 0,01% /manual/de/
24 24 0,01% 500 0,08% /manual/en/developer/API.html
25 24 0,01% 73 0,01% /manual/en/developer/documenting.html
26 24 0,01% 125 0,02% /manual/en/rewrite/access.html
27 24 0,01% 93 0,01% /manual/tr/mod/mod_heartmonitor.html
28 24 0,01% 54 0,01% /manual/tr/platform/
29 23 0,01% 195 0,03% /manual/de/env.html
30 23 0,01% 197 0,03% /manual/de/mod/mod_headers.html

Top 10 of 3298 Total URLs By kB F
# Hits kB F URL
1 13747 8,22% 116746 18,07% /
2 2857 1,71% 5176 0,80% /mrtg/sz_serverno_rack_t.html
3 2805 1,68% 5029 0,78% /mrtg/sz_serverno_t.html
4 653 0,39% 2304 0,36% /mrtg/
5 11 0,01% 1528 0,24% /cgi-bin/nagios3/statusmap.cgi
6 15 0,01% 918 0,14% /manual/en/mod/core.html
7 19 0,01% 849 0,13% /manual/es/mod/core.html
8 18 0,01% 698 0,11% /manual/tr/mod/quickreference.html
9 21 0,01% 642 0,10% /manual/es/mod/mod_ssl.html
10 14 0,01% 617 0,10% /test.php

Top 10 of 2421 Total Entry Pages
# Hits Visits URL
1 13747 8,22% 4038 26,45% /
2 653 0,39% 75 0,49% /mrtg/
3 197 0,12% 36 0,24% /mrtg/mog_dc.html
4 30 0,02% 23 0,15% /manual/en/
5 48 0,03% 19 0,12% /manual/es/vhosts/
6 26 0,02% 18 0,12% /manual/da/
7 25 0,01% 18 0,12% /manual/es/
8 25 0,01% 18 0,12% /manual/ja/
9 25 0,01% 18 0,12% /manual/tr/
10 23 0,01% 17 0,11% /manual/fr/

Top 10 of 2424 Total Exit Pages
# Hits Visits URL
1 13747 8,22% 3930 25,85% /
2 653 0,39% 61 0,40% /mrtg/
3 60 0,04% 49 0,32% /manual/
4 197 0,12% 43 0,28% /mrtg/mog_dc.html
5 30 0,02% 22 0,14% /manual/en/
6 25 0,01% 20 0,13% /manual/tr/
7 48 0,03% 19 0,12% /manual/es/vhosts/
8 25 0,01% 19 0,12% /manual/ja/
9 26 0,02% 18 0,12% /manual/da/
10 25 0,01% 18 0,12% /manual/es/

Top 30 of 3652 Total Sites
# Hits Files kB F Visits Hostname
1 74746 44,68% 48696 44,02% 227029 35,13% 9 0,05% 185.96.165.248
2 14862 8,88% 14600 13,20% 79191 12,25% 15 0,09% 45.84.173.3
3 7682 4,59% 7682 6,94% 88396 13,68% 1 0,01% 127.0.0.1
4 5063 3,03% 4463 4,03% 22908 3,54% 41 0,24% 85.187.183.18
5 4953 2,96% 4562 4,12% 27484 4,25% 224 1,34% 216.73.216.172
6 3828 2,29% 1 0,00% 1795 0,28% 2 0,01% 20.196.91.230
7 1688 1,01% 1688 1,53% 5924 0,92% 19 0,11% 204.76.203.206
8 1649 0,99% 1602 1,45% 10150 1,57% 1 0,01% 178.63.119.125
9 1515 0,91% 1078 0,97% 21443 3,32% 417 2,49% 216.244.66.236
10 1474 0,88% 1387 1,25% 7777 1,20% 74 0,44% 66.249.65.33
11 1234 0,74% 1058 0,96% 5290 0,82% 5 0,03% 176.222.3.57
12 1169 0,70% 1085 0,98% 5757 0,89% 70 0,42% 66.249.65.34
13 1132 0,68% 1083 0,98% 6735 1,04% 1 0,01% 74.7.241.31
14 815 0,49% 746 0,67% 4001 0,62% 73 0,44% 66.249.65.35
15 812 0,49% 812 0,73% 2850 0,44% 778 4,65% 204.76.203.212
16 781 0,47% 752 0,68% 4636 0,72% 1 0,01% 74.7.241.52
17 612 0,37% 6 0,01% 304 0,05% 1 0,01% 195.160.221.37
18 596 0,36% 0 0,00% 264 0,04% 6 0,04% 4.241.192.251
19 531 0,32% 482 0,44% 2382 0,37% 4 0,02% 37.63.21.108
20 504 0,30% 0 0,00% 224 0,03% 2 0,01% 4.193.241.161
21 504 0,30% 0 0,00% 224 0,03% 2 0,01% 4.235.98.10
22 488 0,29% 0 0,00% 216 0,03% 3 0,02% 4.189.120.86
23 441 0,26% 1 0,00% 263 0,04% 3 0,02% 13.71.30.28
24 413 0,25% 1 0,00% 248 0,04% 5 0,03% 4.193.210.77
25 385 0,23% 0 0,00% 174 0,03% 1 0,01% 38.58.182.203
26 377 0,23% 0 0,00% 166 0,03% 3 0,02% 20.214.245.245
27 366 0,22% 2 0,00% 183 0,03% 3 0,02% 164.92.73.11
28 360 0,22% 0 0,00% 159 0,02% 5 0,03% 4.230.140.154
29 359 0,21% 0 0,00% 159 0,02% 3 0,02% 4.241.226.139
30 353 0,21% 332 0,30% 2095 0,32% 1 0,01% 74.7.227.134

Top 10 of 3652 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 74746 44,68% 48696 44,02% 227029 35,13% 9 0,05% 185.96.165.248
2 7682 4,59% 7682 6,94% 88396 13,68% 1 0,01% 127.0.0.1
3 14862 8,88% 14600 13,20% 79191 12,25% 15 0,09% 45.84.173.3
4 4953 2,96% 4562 4,12% 27484 4,25% 224 1,34% 216.73.216.172
5 5063 3,03% 4463 4,03% 22908 3,54% 41 0,24% 85.187.183.18
6 1515 0,91% 1078 0,97% 21443 3,32% 417 2,49% 216.244.66.236
7 1649 0,99% 1602 1,45% 10150 1,57% 1 0,01% 178.63.119.125
8 1474 0,88% 1387 1,25% 7777 1,20% 74 0,44% 66.249.65.33
9 1132 0,68% 1083 0,98% 6735 1,04% 1 0,01% 74.7.241.31
10 1688 1,01% 1688 1,53% 5924 0,92% 19 0,11% 204.76.203.206

Top 30 of 124 Total Referrers
# Hits Referrer
1 54036 32,30% - (Direct Request)
2 35364 21,14% http://185.96.165.237/mrtg/
3 24100 14,41% http://185.96.165.237/mrtg/sz_serverno_rack_t.html
4 23018 13,76% http://185.96.165.237/mrtg/sz_serverno_t.html
5 15018 8,98% http://euroxp.net/mrtg/
6 2027 1,21% https://www.google.co.uk/
7 1906 1,14% https://www.yahoo.com/
8 1901 1,14% https://www.bing.com/
9 1898 1,13% https://www.google.com/
10 1889 1,13% https://www.google.fr/
11 1888 1,13% https://duckduckgo.com/
12 1885 1,13% https://www.google.de/
13 608 0,36% http://euroxp.net/iptraf/all.html
14 428 0,26% http://euroxp.net/
15 375 0,22% http://euroxp.net/mrtg/mog_dc.html
16 165 0,10% http://185.96.165.237/mrtg/mog_dc.html
17 93 0,06% binance.com
18 92 0,05% http://euroxp.net/monitoring/menu.html
19 37 0,02% http://185.96.165.237:80/mainFrame.htm
20 32 0,02% http://euroxp.net/monitoring/cgi-bin/tac.cgi
21 31 0,02% http://www.euroxp.net/mrtg/bat/
22 30 0,02% http://euroxp.net/cgi-bin/nagios3/status.cgi
23 24 0,01% http://185.96.165.237/
24 23 0,01% http://www.euroxp.net/
25 20 0,01% http://euroxp.net/manual
26 18 0,01% http://euroxp.net/monitoring/
27 17 0,01% http://euroxp.net/nconf/index.php
28 15 0,01% http://185.96.165.237:80/admin/login.asp
29 14 0,01% http://euroxp.net/monitoring/cgi-bin/extinfo.cgi
30 12 0,01% http://euroxp.net/monitoring/cgi-bin/outages.cgi

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100,00% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 243 0,15% 243 0,22% 3772 0,58% 10 0,06% monitor

Top 15 of 1949 Total User Agents
# Hits User Agent
1 51144 30,57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
2 22992 13,75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
3 14647 8,76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 7682 4,59% Mozilla/5.0 (ISPConfig monitor)
5 6894 4,12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
6 6092 3,64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 5134 3,07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 4302 2,57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
9 3674 2,20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 3311 1,98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 2267 1,36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 2198 1,31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
13 1990 1,19% libredtail-http
14 1649 0,99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 1515 0,91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 167274 100,00% 110667 100,04% 646239 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23