Usage statistics for nagios.pn.inetg.bg

Summary Period: April 2026
Generated 14-апр-2026 06:29 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 69573
Total Files 32185
Total Pages 33212
Total Visits 9844
Total kB Files 208899
Total Unique Sites 6114
Total Unique URLs 2605
Total Unique Referrers 731
Total Unique Usernames 1
Total Unique User Agents 550
. Avg Max
Hits per Hour 207 2920
Hits per Day 4969 9957
Files per Day 2298 4094
Pages per Day 2372 3938
Sites per Day 436 844
Visits per Day 703 1257
kB Files per Day 14921 25011
Hits by Response Code
Code 200 - OK 46,26% 32185
Code 206 - Partial Content 0,00% 2
Code 301 - Moved Permanently 0,07% 49
Code 304 - Not Modified 29,99% 20868
Code 400 - Bad Request 1,06% 735
Code 401 - Unauthorized 0,01% 7
Code 403 - Forbidden 0,02% 16
Code 404 - Not Found 22,53% 15675
Code 405 - Method Not Allowed 0,04% 26
Code 408 - Request Timeout 0,01% 6
Code 500 - Internal Server Error 0,00% 2
Code 501 - Not Implemented 0,00% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 3684 5,30% 1568 4,87% 1151 3,47% 370 3,76% 423 6,92% 10104 4,84%
2 4239 6,09% 1816 5,64% 1824 5,49% 527 5,35% 598 9,78% 12144 5,81%
3 5040 7,24% 2320 7,21% 2484 7,48% 516 5,24% 606 9,91% 14831 7,10%
4 9957 14,31% 2433 7,56% 3874 11,66% 785 7,97% 803 13,13% 18973 9,08%
5 5055 7,27% 2587 8,04% 2604 7,84% 898 9,12% 819 13,40% 16970 8,12%
6 4990 7,17% 2793 8,68% 2570 7,74% 963 9,78% 824 13,48% 17336 8,30%
7 3887 5,59% 2236 6,95% 2394 7,21% 700 7,11% 607 9,93% 15905 7,61%
8 7366 10,59% 2892 8,99% 3938 11,86% 881 8,95% 658 10,76% 18904 9,05%
9 4786 6,88% 2236 6,95% 2456 7,39% 650 6,60% 615 10,06% 13486 6,46%
10 6153 8,84% 4094 12,72% 3666 11,04% 741 7,53% 692 11,32% 25011 11,97%
11 4321 6,21% 2094 6,51% 1923 5,79% 579 5,88% 511 8,36% 12484 5,98%
12 4101 5,89% 1920 5,97% 1660 5,00% 742 7,54% 640 10,47% 12443 5,96%
13 4829 6,94% 2551 7,93% 2123 6,39% 1257 12,77% 844 13,80% 16596 7,94%
14 1165 1,67% 645 2,00% 545 1,64% 272 2,76% 263 4,30% 3714 1,78%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 349 4897 7,04% 67 948 2,95% 136 1913 5,76% 533 7457 3,57%
1 291 4079 5,86% 101 1418 4,41% 156 2194 6,61% 681 9534 4,56%
2 180 2528 3,63% 101 1423 4,42% 83 1174 3,53% 667 9338 4,47%
3 193 2712 3,90% 90 1267 3,94% 94 1323 3,98% 614 8592 4,11%
4 192 2696 3,88% 110 1546 4,80% 91 1281 3,86% 660 9236 4,42%
5 173 2429 3,49% 96 1347 4,19% 75 1059 3,19% 604 8458 4,05%
6 154 2164 3,11% 87 1221 3,79% 65 920 2,77% 538 7533 3,61%
7 211 2961 4,26% 99 1386 4,31% 116 1626 4,90% 677 9474 4,54%
8 175 2452 3,52% 91 1275 3,96% 72 1008 3,04% 616 8625 4,13%
9 175 2461 3,54% 106 1492 4,64% 87 1227 3,69% 696 9741 4,66%
10 180 2524 3,63% 100 1405 4,37% 80 1120 3,37% 610 8537 4,09%
11 150 2112 3,04% 69 973 3,02% 64 904 2,72% 453 6338 3,03%
12 180 2533 3,64% 102 1429 4,44% 81 1135 3,42% 639 8951 4,28%
13 163 2287 3,29% 76 1071 3,33% 68 955 2,88% 487 6820 3,26%
14 214 2998 4,31% 93 1312 4,08% 89 1253 3,77% 583 8162 3,91%
15 176 2470 3,55% 95 1343 4,17% 73 1025 3,09% 643 9000 4,31%
16 174 2440 3,51% 88 1238 3,85% 84 1177 3,54% 557 7800 3,73%
17 166 2330 3,35% 74 1043 3,24% 82 1161 3,50% 491 6870 3,29%
18 157 2203 3,17% 80 1122 3,49% 69 968 2,91% 499 6981 3,34%
19 172 2416 3,47% 85 1196 3,72% 87 1224 3,69% 525 7346 3,52%
20 346 4849 6,97% 225 3152 9,79% 259 3629 10,93% 1413 19787 9,47%
21 404 5660 8,14% 86 1217 3,78% 174 2444 7,36% 641 8975 4,30%
22 170 2388 3,43% 74 1037 3,22% 89 1251 3,77% 471 6591 3,16%
23 213 2984 4,29% 94 1324 4,11% 88 1241 3,74% 625 8753 4,19%

Top 30 of 2605 Total URLs
# Hits kB F URL
1 6086 8,75% 54225 25,96% /
2 3587 5,16% 6554 3,14% /mrtg/mog_dc.html
3 320 0,46% 1070 0,51% /manual/style/css/manual-print.css
4 319 0,46% 450 0,22% /manual/style/css/manual-loose-100pc.css
5 318 0,46% 448 0,21% /manual/style/css/prettify.css
6 316 0,45% 1375 0,66% /manual/style/css/manual.css
7 310 0,45% 7067 3,38% /manual/style/scripts/prettify.js
8 23 0,03% 31 0,01% /manual/images/favicon.ico
9 21 0,03% 71 0,03% /mrtg/
10 17 0,02% 48 0,02% /manual/de/mod/module-dict.html
11 17 0,02% 41 0,02% /manual/en/mod/mod_allowmethods.html
12 17 0,02% 45 0,02% /manual/en/mod/mod_authz_groupfile.html
13 17 0,02% 57 0,03% /manual/en/mod/mod_charset_lite.html
14 17 0,02% 42 0,02% /manual/en/vhosts/
15 17 0,02% 821 0,39% /manual/zh-cn/mod/core.html
16 16 0,02% 9 0,00% /manual/
17 16 0,02% 71 0,03% /manual/en/mod/event.html
18 16 0,02% 121 0,06% /manual/en/mod/mod_authz_core.html
19 16 0,02% 74 0,04% /manual/en/mod/mod_dir.html
20 16 0,02% 256 0,12% /manual/en/mod/mod_rewrite.html
21 16 0,02% 851 0,41% /manual/es/mod/core.html
22 15 0,02% 26 0,01% /manual/en/developer/debugging.html
23 15 0,02% 104 0,05% /manual/en/mod/mod_alias.html
24 15 0,02% 39 0,02% /manual/en/mod/mod_data.html
25 15 0,02% 238 0,11% /manual/en/mod/mod_include.html
26 15 0,02% 81 0,04% /manual/en/mod/mod_isapi.html
27 15 0,02% 123 0,06% /manual/en/mod/mod_log_config.html
28 15 0,02% 692 0,33% /test.php
29 14 0,02% 62 0,03% /manual/de/mod/mod_auth_basic.html
30 14 0,02% 65 0,03% /manual/en/configuring.html

Top 10 of 2605 Total URLs By kB F
# Hits kB F URL
1 6086 8,75% 54225 25,96% /
2 310 0,45% 7067 3,38% /manual/style/scripts/prettify.js
3 3587 5,16% 6554 3,14% /mrtg/mog_dc.html
4 316 0,45% 1375 0,66% /manual/style/css/manual.css
5 320 0,46% 1070 0,51% /manual/style/css/manual-print.css
6 16 0,02% 851 0,41% /manual/es/mod/core.html
7 17 0,02% 821 0,39% /manual/zh-cn/mod/core.html
8 15 0,02% 692 0,33% /test.php
9 9 0,01% 669 0,32% /manual/tr/mod/core.html
10 11 0,02% 623 0,30% /manual/de/mod/core.html

Top 10 of 2304 Total Entry Pages
# Hits Visits URL
1 6086 8,75% 1547 16,62% /
2 21 0,03% 17 0,18% /mrtg/
3 16 0,02% 14 0,15% /manual/es/mod/core.html
4 17 0,02% 14 0,15% /manual/zh-cn/mod/core.html
5 17 0,02% 13 0,14% /manual/de/mod/module-dict.html
6 17 0,02% 13 0,14% /manual/en/mod/mod_authz_groupfile.html
7 17 0,02% 13 0,14% /manual/en/mod/mod_charset_lite.html
8 16 0,02% 13 0,14% /manual/en/mod/mod_rewrite.html
9 13 0,02% 12 0,13% /manual/en/
10 16 0,02% 12 0,13% /manual/en/mod/event.html

Top 10 of 2304 Total Exit Pages
# Hits Visits URL
1 6086 8,75% 1506 16,45% /
2 21 0,03% 17 0,19% /mrtg/
3 17 0,02% 15 0,16% /manual/en/vhosts/
4 17 0,02% 14 0,15% /manual/zh-cn/mod/core.html
5 17 0,02% 13 0,14% /manual/de/mod/module-dict.html
6 17 0,02% 13 0,14% /manual/en/mod/mod_authz_groupfile.html
7 17 0,02% 13 0,14% /manual/en/mod/mod_charset_lite.html
8 16 0,02% 13 0,14% /manual/en/mod/mod_rewrite.html
9 16 0,02% 13 0,14% /manual/es/mod/core.html
10 16 0,02% 12 0,13% /manual/

Top 30 of 6114 Total Sites
# Hits Files kB F Visits Hostname
1 28753 41,33% 7971 24,77% 34586 16,56% 4 0,04% 185.96.165.248
2 3816 5,48% 3816 11,86% 43910 21,02% 1 0,01% 127.0.0.1
3 2676 3,85% 11 0,03% 1225 0,59% 1 0,01% 185.177.72.23
4 2469 3,55% 10 0,03% 1149 0,55% 2 0,02% 185.177.72.100
5 2191 3,15% 2019 6,27% 12241 5,86% 1 0,01% 74.7.242.6
6 2081 2,99% 1911 5,94% 10992 5,26% 163 1,66% 95.217.114.159
7 992 1,43% 16 0,05% 617 0,30% 16 0,16% 185.177.72.61
8 735 1,06% 726 2,26% 3704 1,77% 3 0,03% 85.187.183.18
9 647 0,93% 10 0,03% 349 0,17% 1 0,01% 185.177.72.52
10 563 0,81% 563 1,75% 1976 0,95% 17 0,17% 176.65.151.74
11 512 0,74% 1 0,00% 291 0,14% 3 0,03% 20.151.229.110
12 447 0,64% 7 0,02% 442 0,21% 2 0,02% 45.148.10.244
13 366 0,53% 2 0,01% 184 0,09% 1 0,01% 68.183.228.159
14 360 0,52% 4 0,01% 186 0,09% 14 0,14% 104.243.35.120
15 360 0,52% 4 0,01% 186 0,09% 1 0,01% 104.243.35.92
16 360 0,52% 4 0,01% 186 0,09% 7 0,07% 104.243.35.94
17 358 0,51% 351 1,09% 2104 1,01% 3 0,03% 81.167.26.57
18 348 0,50% 2 0,01% 340 0,16% 2 0,02% 20.104.201.101
19 292 0,42% 290 0,90% 1491 0,71% 1 0,01% 45.84.172.102
20 290 0,42% 216 0,67% 1111 0,53% 0 0,00% 185.96.165.245
21 289 0,42% 0 0,00% 125 0,06% 2 0,02% 20.48.232.178
22 281 0,40% 4 0,01% 168 0,08% 3 0,03% 65.21.108.15
23 276 0,40% 262 0,81% 1176 0,56% 2 0,02% 195.201.199.99
24 261 0,38% 0 0,00% 114 0,05% 2 0,02% 40.85.219.177
25 256 0,37% 236 0,73% 1240 0,59% 2 0,02% 54.37.252.192
26 233 0,33% 233 0,72% 818 0,39% 233 2,37% 204.76.203.206
27 205 0,29% 196 0,61% 1390 0,67% 2 0,02% 45.84.173.3
28 194 0,28% 110 0,34% 3587 1,72% 82 0,83% 216.244.66.236
29 172 0,25% 0 0,00% 75 0,04% 1 0,01% 74.248.98.25
30 148 0,21% 146 0,45% 733 0,35% 2 0,02% 185.96.167.145

Top 10 of 6114 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3816 5,48% 3816 11,86% 43910 21,02% 1 0,01% 127.0.0.1
2 28753 41,33% 7971 24,77% 34586 16,56% 4 0,04% 185.96.165.248
3 2191 3,15% 2019 6,27% 12241 5,86% 1 0,01% 74.7.242.6
4 2081 2,99% 1911 5,94% 10992 5,26% 163 1,66% 95.217.114.159
5 735 1,06% 726 2,26% 3704 1,77% 3 0,03% 85.187.183.18
6 194 0,28% 110 0,34% 3587 1,72% 82 0,83% 216.244.66.236
7 358 0,51% 351 1,09% 2104 1,01% 3 0,03% 81.167.26.57
8 563 0,81% 563 1,75% 1976 0,95% 17 0,17% 176.65.151.74
9 292 0,42% 290 0,90% 1491 0,71% 1 0,01% 45.84.172.102
10 205 0,29% 196 0,61% 1390 0,67% 2 0,02% 45.84.173.3

Top 30 of 731 Total Referrers
# Hits Referrer
1 34738 49,93% - (Direct Request)
2 28674 41,21% http://185.96.165.237/mrtg/mog_dc.html
3 1637 2,35% http://185.96.165.237/mrtg/
4 444 0,64% http://euroxp.net/mrtg/
5 205 0,29% http://euroxp.net/manual/zh-cn/sitemap.html
6 196 0,28% http://euroxp.net/manual/de/sitemap.html
7 196 0,28% http://euroxp.net/manual/es/sitemap.html
8 92 0,13% http://euroxp.net/manual/ko/mod/quickreference.html
9 90 0,13% http://euroxp.net/manual/ja/mod/directives.html
10 73 0,10% http://euroxp.net/manual/fr/mod/directives.html
11 47 0,07% http://euroxp.net/
12 42 0,06% http://euroxp.net/manual/en/index.html
13 42 0,06% http://euroxp.net/manual/ko/index.html
14 39 0,06% http://euroxp.net/manual/en/mod/quickreference.html
15 38 0,05% http://euroxp.net/manual/tr/mod/quickreference.html
16 32 0,05% http://euroxp.net/manual/pt-br/mod/index.html
17 31 0,04% http://euroxp.net/manual/en/new_features_2_4.html
18 28 0,04% http://euroxp.net/manual/en/new_features_2_2.html
19 26 0,04% http://euroxp.net/manual/en/new_features_2_0.html
20 26 0,04% http://euroxp.net/monitoring/menu.html
21 23 0,03% http://euroxp.net/manual/pt-br/new_features_2_4.html
22 22 0,03% http://euroxp.net/manual/ko/programs/apxs.html
23 21 0,03% binance.com
24 21 0,03% http://euroxp.net/manual/de/mod/mpm_common.html
25 20 0,03% http://185.96.165.237:80/mainFrame.htm
26 20 0,03% http://euroxp.net/manual/ko/misc/perf-tuning.html
27 20 0,03% http://euroxp.net/manual/pt-br/new_features_2_0.html
28 17 0,02% http://euroxp.net/manual/ko/sitemap.html
29 17 0,02% http://euroxp.net/manual/pt-br/upgrading.html
30 15 0,02% http://euroxp.net/manual/fr/configuring.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100,00% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 43 0,06% 43 0,13% 632 0,30% 1 0,01% monitor

Top 15 of 550 Total User Agents
# Hits User Agent
1 25150 36,15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
2 5762 8,28% curl/8.7.1
3 3816 5,48% Mozilla/5.0 (ISPConfig monitor)
4 3605 5,18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
5 2722 3,91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2228 3,20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 2210 3,18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 2191 3,15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 2081 2,99% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 1913 2,75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 1798 2,58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 1535 2,21% libredtail-http
13 1301 1,87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1113 1,60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
15 1056 1,52% Umai-Scanner/1.0 (+https://umai.entelijan.com/methodology)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 69573 100,00% 32187 100,01% 208899 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23